![]() | eWatch is a cloud based tool to enable companies to manage and ensure delivery of cost reduction projects in a timely manner.
The KPI functionality allows a site to analyse their data and produce quality information and in doing so, minimise the negative cost implications associated with those issues.
This could be product losses per Ton of product, kWh of gas per Ton of steam etc.
Features include: | ||
![]() | User definable modules, e.g. energy, CI, quality, etc | ||
![]() | Daily tracking of savings made / costs incurred from opportunities not actioned | ||
![]() | Energy specific module highlighting carbon savings | ||
![]() | Group or site KPI reporting | ||
![]() | Extras with features such as: | ||
- | calculating the heat losses from steam pipes and valves | ||
- | electricity consumption comparator for IE1 to IE4 motors | ||
- | water heating calculator etc. | ||
For further information email: |